Hank Ballard - Lets Go Again
Hank Ballard | |
---|---|
![]() In 1954 | |
Groundwork information | |
Nascence name | John Henry Kendricks |
Built-in | (1927-11-18)Nov 18, 1927[1] Detroit, Michigan, U.S. |
Died | March ii, 2003(2003-03-02) (aged 75) Los Angeles, U.S. |
Genres | Blues, rock and roll, R&B, funk |
Occupation(s) | Singer-songwriter, musician |
Instruments | Vocals |
Years agile | 1951–2003 |
Labels | Federal, King, People |
Associated acts | The Midnighters |
Hank Ballard (born John Henry Kendricks; November 18, 1927 – March 2, 2003)[ane] was an American vocaliser and songwriter, the lead vocalist of The Midnighters and one of the outset rock and curlicue artists to emerge in the early 1950s. He played an integral part in the evolution of the genre, releasing the hit singles "Work With Me, Annie" and answer songs "Annie Had a Baby" and "Annie'south Aunt Fannie" with his Midnighters. He after wrote and originally recorded (in 1959) "The Twist" which was notably covered a year later past Chubby Checker, this second version spreading the popularity of the dance.[ii] He was inducted into the Rock and Roll Hall of Fame in 1990.
Early on years [edit]
Born John Henry Kendricks in Detroit, Michigan, he and his brother, Dove Ballard, grew up and attended school in Bessemer, Alabama, subsequently the death of their male parent.[ citation needed ] He lived with his paternal aunt and her husband, and began singing in church. His major vocal inspiration during his formative years was the "Singing Cowboy", Cistron Autry, and in particular, his signature song, "Back in the Saddle Again".[3] Ballard returned to Detroit in his teens and later worked on the assembly line for Ford.
Hank Ballard and the Midnighters [edit]
In 1953, Ballard joined doo-wop grouping the Royals, which had previously been discovered by Johnny Otis and signed to Federal Records (a division of Male monarch Records), in Cincinnati. Ballard joined Henry Berth, Charles Sutton, Sonny Woods and Alonzo Tucker in the group, replacing previous vocaliser Lawson Smith.
The Royals released "Go It" (1953), an R&B song with possibly sexually oriented lyrics, which some radio stations refused to play,[4] although information technology notwithstanding made it to number 6 on the Billboard R&B chart.
The group then changed its proper noun to the Midnighters to avoid confusion with the "5" Royales.[v] In 1954, Ballard wrote a song called "Piece of work with Me, Annie" that was drawn from "Get It".[4] It became the Midnighters' first major R&B hit, spending seven weeks at number 1 on the R&B charts and besides selling well in mainstream markets, forth with the answer songs "Annie Had a Babe" and "Annie'due south Aunt Fannie"; all were banned by the FCC from radio air play.[vi] Their third major hit was "Sexy Means", a song that cemented the band'due south reputation every bit 1 of the most risqué groups of the time.[4]
They had four other R&B chart hits in 1954–55, simply no others until 1959, past which fourth dimension the group was billed as "Hank Ballard and The Midnighters" with their label inverse from Federal to Rex, the parent label. Between 1959 and 1961 they had several more both on the R&B and Pop charts, starting with "Teardrops on Your Letter", a number 4 R&B hit in 1959 that had every bit its B-side the Ballard-written vocal "The Twist". A few months later, Chubby Checker'southward encompass version of the song went to number 1 on the pop charts. It would render to the top of the charts over again in 1962[2] – the but song in the rock and roll era to accomplish number ane in 2 different not-sequent years.
Ballard and the Midnighters had several other hit singles in 1962, including the Grammy-nominated "Finger Poppin' Time" (1960) and "Let'south Get, Let'southward Go, Let's Go" (1960) which hit number 7 and number 6, respectively, on the Billboard pop charts. They did non accomplish the charts again after 1962 and dissolved in 1965.
Later career [edit]
After the Midnighters disbanded, Ballard launched a solo career. His 1968 unmarried, "How You Gonna Get Respect (When You Oasis't Cut Your Process Nevertheless)", was his biggest mail-Midnighters hit, peaking at number fifteen on the R&B nautical chart. James Brown produced Ballard's 1969 album You Can't Go on a Skilful Man Downward. A 1972 single, "From the Love Side", credited to Hank Ballard and the Midnight Lighters, went to number 43 on the R&B nautical chart. Ballard besides appeared on Brown's 1972 anthology Go on the Good Foot, on two tracks, "Recitation Past Hank Ballard", that features Ballard describing Brown and the album, and "Funky Side of Town", in duet, with James Brown.
One-off sides, "Sunday Morning time , Coming Down ", and "I'm a junkie for my Babe's Love ", followed in the '70s. He had some dancers out in the mid-'70s, similar "Hey There Sexy Lady " and "Let's Get Streaking " (recorded past Hank in the nude). A shell ballad was also released, "Love On Love".
In 1979, he had moderate success with the disco number, "Freak Your Boom-boom".
During the 1960s, Ballard'due south cousin, Florence Ballard, was a member of the Detroit girl group the Supremes.[7] In the mid-1980s, Ballard re-formed The Midnighters and the grouping performed until 2002.
Decease [edit]
On March two, 2003, he died at historic period 75 of throat cancer in his Los Angeles home.[8] He was buried at Greenwood Cemetery in Atlanta, Georgia.
Legacy [edit]
In 1990, Ballard was inducted into the Rock and Curlicue Hall of Fame; the other Midnighters were inducted in 2012.[9]
In 2010, Hank Ballard & The Midnighters were voted into the Michigan Rock and Roll Legends Hall of Fame.[10]
Ballard was the peachy uncle of NFL player Christian Ballard.[ citation needed ]
Discography [edit]
Solo albums [edit]
- A Star in Your Eyes (King Records, 1964)
- Y'all Can't Proceed a Good Man Downwards (King Records, 1968)
- Hanging with Hank (Stang Records, 1976)
Singles [edit]
- Note: Credited as Hank Ballard and the Midnighters unless stated otherwise.
Year | Unmarried (A-side, B-side) Both sides from same album except where indicated | Chart Positions | Album | ||||
---|---|---|---|---|---|---|---|
US Pop [11] | United states R&B [12] | ||||||
1952 | "Every Beat of My Eye" b/w "All Dark Long" The Royals | – | – | Non-album tracks | |||
"Starting from Tonight" b/west "I Know I Beloved You lot So" The Royals | – | – | |||||
"Moonrise" b/westward "Fifth Street Blues" (Not-album rail) The Royals | – | – | Their Greatest Hits | ||||
"A Dear in My Heart" b/w "I'll Never Let Her Get" The Royals | – | – | Non-album tracks | ||||
"Are You Forgetting" b/west "What Did I Do" The Royals | – | – | |||||
1953 | "The Shrine of St. Cecelia" b/due west "I Experience And so Bluish" The Royals | – | – | ||||
"Get It" b/westward "No Information technology Ain't" (Non-album track) The Royals | – | 6 | Their Greatest Hits | ||||
"Hello Miss Fine" b/west "I Feel That-A-Fashion" (from The Twistin' Fools) The Royals | – | – | Non-album tracks | ||||
"That'southward It" b/due west "Someone Like Yous" The Royals | – | – | |||||
1954 | "Work with Me, Annie" b/w "Until I Die" (from The Twistin' Fools) Original pressings equally by the Royals Later pressings every bit by the Midnighters | 22 | 1 | Their Greatest Hits | |||
"Sexy Means" b/w "Don't Say Your Last Goodbye" (from Singin' and Swingin' ) The Midnighters | – | two | |||||
"Annie Had a Babe" b/w "She'southward the I" The Midnighters | – | i | |||||
"Annie's Aunt Fannie" b/w "Crazy Loving (Stay with Me) The Midnighters | – | 10 | |||||
"Stingy Piddling Thing" b/w "Tell Them" The Midnighters | – | – | Singin' and Swingin' | ||||
1955 | "Moonrise" b/west "She's the One" The Midnighters | – | – | Their Greatest Hits | |||
"Ashamed of Myself" b/due west "Band-A-Ling-A-Ling" The Midnighters | – | – | Singin' and Swingin' | ||||
"Why Are We Apart" b/due west "Switchie Witchie Titchie" (from Their Greatest Hits) The Midnighters | – | – | Mr. Rhythm and Blues | ||||
"Henry'south Got Flat Feet (Can't Dance No More)" b/westward "Whatsonever You Do" (from Singin' and Swingin' ) "The Midnighters | – | fourteen | Their Greatest Hits | ||||
"It's Love Infant (24 Hours A Twenty-four hours)" b/w "Looka Here" (from Let's Go Again) The Midnighters | – | x | |||||
"That Woman" b/westward "Give Information technology Up" (from Mr. Rhythm and Blues) The Midnighters | – | – | Permit'southward Go Again | ||||
"Don't Modify Your Pretty Means" b/westward "Nosotros'll Never Meet Once more" (from The Twistin' Fools) The Midnighters | – | – | |||||
"Stone and Roll Wedding" b/due west "That House on the Hill" The Midnighters | – | – | Singin' and Swingin' | ||||
1956 | "Partners for Life" b/w "Sugariness Mama, Practice Right" (from Singin' and Swingin' ) The Midnighters | – | – | Volume ii | |||
"Open up Up the Dorsum Door" b/w "Stone, Granny, Roll" (from Allow's Go Once more) The Midnighters | – | – | |||||
"Early One Morning" b/westward "Tore Up Over You" (from Their Greatest Hits) The Midnighters | – | – | |||||
"I'll Be Home Someday" b/w "Come up On and Become It" (from Let's Go Again) The Midnighters | – | – | Singin' and Swingin' | ||||
1957 | "Allow Me Hold Your Hand" b/due west "Ooh Ooh Babe" (from Singin' and Swingin' ) The Midnighters | – | – | Volume 2 | |||
"Eastward Basta Cosi" b/w "In the Doorway Crying" The Midnighters | – | – | |||||
"Is Your Love for Existent" b/w "Oh So Happy" The Midnighters | – | – | |||||
"What Fabricated You Change Your Listen" b/westward "Let 'Em Roll" The Midnighters | – | – | |||||
1958 | "Daddy's Little Baby" b/w "Stay By My Side" The Midnighters | – | – | ||||
"Baby Please" b/west "Ow-Wow-Oo-Wee" The Midnighters | – | – | Let'south Get Again | ||||
1959 | "Teardrops on Your Letter" / | 87 | iv | Singin' and Swingin' | |||
"The Twist" | 28 | 16 | |||||
"Kansas City" b/west "I'll Keep You Happy" | 72 | 16 | The 1 and Only | ||||
"Sugaree" b/w "Rain Down Tears" | – | – | |||||
"Cute Piffling Ways" b/w "Business firm With No Windows" | – | – | |||||
"I Could Beloved You" b/w "Never Knew" | – | – | Mr. Rhythm and Blues | ||||
"I Said I Wouldn't Beg Yous" b/w "Expect At Little Sister" | – | – | |||||
1960 | "The Java Grind" b/west "Waiting" | – | 21 | ||||
"Finger Poppin' Time" Original B-side: "I Honey You, I Love You Then-o-o" Later B-side: "I'thou Thinking of Y'all" (from Spotlight on Hank Ballard) | 7 | 2 | |||||
"The Twist" b/due west "Teardrops on Your Alphabetic character" Reissue | 28 | 6 | Singin' and Swingin' | ||||
"Allow's Go, Let'south Go, Let's Go" b/w "If Yous'd Forgive Me" | 6 | ane | Spotlight on Hank Ballard | ||||
1961 | "The Hoochi Coochi Coo" b/w "I'm Thinking of You" | 23 | three | ||||
"Let's Go Again (Where We Went Concluding Night)" b/w "Deep Blue Sea" | 39 | 17 | Let's Go Again | ||||
"The Continental Walk" b/w "What Is This I See" | 33 | 12 | Trip the light fantastic toe Along | ||||
"The Switch-A-Roo" / | 26 | 3 | |||||
"The Float" | 92 | 10 | |||||
"Zero but Good" / | 49 | ix | |||||
"Keep On Dancing" | 66 | - | |||||
"Big Red Dusk" b/w "Can't You lot See I Need a Friend" | – | – | |||||
"I'm Gonna Miss Y'all" b/w "Practice You Remember" (from The Twistin' Fools) | – | – | |||||
1962 | "Do You Know How to Twist" b/w "Broadway" Hank Ballard | 87 | – | The Twistin' Fools | |||
"It's Twistin' Fourth dimension" b/west "Autumn Breeze" | – | – | Jumpin' | ||||
"Proficient Twistin' Tonight" b/due west "I'm Young" (from Dance Along) | – | – | |||||
"I Want to Thank You" b/w "Excuse Me" | – | – | |||||
"Shaky Mae" b/due west "I Love and Care for You" | – | – | A Star In Your Eyes | ||||
"Bring Me Your Love" b/w "She'due south the Ane" (from Their Greatest Hits) | – | – | |||||
"Christmas Fourth dimension for Everyone but Me" b/w "Santa Claus Is Coming" | – | – | Non-album tracks | ||||
1963 | "(All the Things in Life That) Pleases You" b/west "The Ascent Tide" | – | – | The 1963 Sound | |||
"(I'm Going Back to) The House on the Loma" b/w "That Low Down Motility" | – | – | |||||
"Walkin' and Talkin'" b/w "How Could Yous Exit Your Man Alone" | – | – | |||||
"Information technology'southward Dear Infant (24 Hours a Mean solar day)" b/w "Those Lonely Solitary Feelings" | – | – | A Star in Your Eyes | ||||
"I'k Learning" b/w "Buttin' In" (from A Star in Your Eyes) | – | – | Jumpin' | ||||
1964 | "These Young Girls" b/due west "I Don't Know How to Do but Ane Matter" (from A Star in Your Eyes) | – | – | Spotlight on Hank Ballard | |||
"She'southward Got a Whole Lot of Soul" b/w "Stay Away from My Baby" (from A Star In Your Eyes) | – | – | The Ane and Just | ||||
"Daddy Rolling Stone" b/w "What's Your Proper name" (from Jumpin') | – | – | Trip the light fantastic toe Along | ||||
"Permit's Get the Show on the Route" b/w "A Winner Never Quits" | – | – | Those Lazy, Lazy Days | ||||
"One Monkey Don't Stop No Evidence" b/west "Lookout What I Tell Y'all" | – | – | |||||
1965 | "Poppin' the Whip" b/w "Y'all, Simply You" | – | – | Non-anthology tracks | |||
1966 | "Sloop and Slide" b/due west "My Dominicus Is Going Downward" | – | – | ||||
"Togetherness" b/w "I'm Fix" | – | – | |||||
"(Dance with Me) Annie" b/w "He Came Along" | – | – | |||||
1967 | "Trip the light fantastic toe Till It Hurtcha" b/due west "Here Comes the Injure" | – | – | ||||
"You're in Existent Good Easily" b/w "Unwind Yourself" (from You Can't Proceed a Good Human being Downward) | – | – | |||||
"Which Fashion Should I Turn" b/w "Funky Soul Railroad train" | – | – | You Tin can't Keep a Good Man Down | ||||
1968 | "Come on Wit' Information technology" b/w "I'm Back to Stay" (Non-anthology track) | – | – | ||||
"How You Gonna Get Respect" b/w "Teardrops on Your Letter of the alphabet" Hank Ballard along with "The Dapps" | – | xv | |||||
1969 | "You lot're So Sexy" b/w "Thrill on the Hill" Hank Ballard along with "The Dapps" | – | – | ||||
"Are You Lonely for Me Baby" b/w "With You Sweet Lovin' Self" | – | – | |||||
"Butter Your Popcorn" b/w "Funky Soul Train" (from You Can't Keep a Good Man Down) | – | – | Non-anthology tracks | ||||
"Blackenized" b/w "Come up on Wit' It" (from Yous Tin't Keep a Good Homo Down) | – | – | |||||
1970 | "Love Made a Fool of Me" b/w "Sunday Morning Coming Down" | – | – | ||||
1972 | "From the Dearest Side" b/w "Finger Poppin' Time" Hank Ballard and the Midnight Lighters | – | 43 | ||||
"Annie Had a Baby" b/westward "Teardrops on Your Letter" Hank Ballard | – | – | |||||
"Finger Poppin' Time" b/w "With Your Sugariness Lovin' Self" Hank Ballard | – | – | |||||
1974 | "Let's Get Streaking"—Part 1 b/w Office 2 Hank Ballard | – | – | Hanging with Hank | |||
1975 | "Hey At that place Sexy Lady" b/w Instrumental version of A-side | – | – | ||||
1979 | "Freak Your Nail Boom"—Office i b/west Part two | – | – | Non-album tracks | |||
"–" denotes releases that did not chart. |
References [edit]
- ^ a b "Hank Ballard". The Independent. March 4, 2003.
- ^ a b Gilliland, John (1969). "Show xx – Xl Miles of Bad Road: Early '60s potpourri" (audio). Popular Chronicles. Academy of North Texas Libraries. Track ii.
- ^ "Hank Ballard contour". Bluesworld.com. Archived from the original on Oct xx, 2006. Retrieved Dec vii, 2012.
- ^ a b c Nite, Norm N. Rock On: The Illustrated Encyclopedia of Rock n' Ringlet (The Solid Gold Years). Thomas Y. Crowell (1974), pp. 428–29. ISBN 0-690-00583-0.
- ^ Ward, Ed (2016). The History of Rock & Ringlet, volume one, 1920–1963. New York: Flatiron Books. p. 65. ISBN978-i-250-07116-3.
- ^ "The Midnighters Biography". Retrieved January 12, 2013.
- ^ Leigh, Spencer (March four, 2003). "Hank Ballard". The Contained . Retrieved Apr 25, 2019.
- ^ "Hank Ballard, Vocaliser and songwriter, Is Expressionless". Nytimes.com. March four, 2003. Retrieved August twenty, 2014.
- ^ "The Midnighters: inducted in 2012". Rockhall.com. Retrieved Baronial 20, 2014.
- ^ "Michigan Rock and Curlicue Legends - HANK BALLARD & THE MIDNIGHTERS". Michiganrockandrolllegends.com . Retrieved March 30, 2019.
- ^ Whitburn, Joel (2003). Top Pop Singles 1955–2002 (1st ed.). Menomonee Falls, Wisconsin: Record Research Inc. p. 36. ISBN0-89820-155-ane.
- ^ Whitburn, Joel (1996). Top R&B/Hip-Hop Singles: 1942–1995. Record Research. p. 20.
External links [edit]
- A history of The Midnighters
- Allmusic contour
- Hank Ballard at Detect a Grave
- Discography at Soulfulkindamusic
- Radio interview, WFMU, 1988 at the Wayback Machine (archived June 26, 2008)
- "Hank Ballard". Stone and Curl Hall of Fame.
Source: https://en.wikipedia.org/wiki/Hank_Ballard
0 Response to "Hank Ballard - Lets Go Again"
Post a Comment